Normally 12 times no interest rate, but for a limited time, the number of no interest times greatly increases!
Easy loan application campaign


Payment image



Interest rate table
Number | interest rate | Number | interest rate |
---|---|---|---|
Once | 0% | 24 times | 0% |
Twice | 0% | 30 times | 0% |
3 times | 0% | 36 times | 0% |
5 times | 0% | 42 times | 3.0% |
6 times | 0% | 48 times | 6.0% |
10 times | 0% | 54 times | 9.0% |
12 times | 0% | 60 times | 12.0% |
15 times | 0% | 72 times | 18.0% |
18 times | 0% | 84 times | 24.0% |
20 times | 0% | 96 times | 30.0% |
Purchase flow



Oriko will contact you to confirm your identity. (May take several days)

If there is a down payment, it will be shipped as soon as payment is confirmed.
* If the down payment is 1,000,000 yen or less, it is possible to ship by cash on delivery.
You can purchase with confidence from the web.


